Fleet No |
Reg
|
Year |
Chassis Make
|
Engine |
Body Make
|
Current
|
|---|---|---|---|---|---|---|
| 2 | W102 PNP | 2000 | Dennis Javelin | Cummins | Plaxton Premier 320 - 57 Seats | Kidderminster |
| 16 | V616 FWP | 2000 | Dennis Javelin | Cummins | Plaxton Premier 320 - 57 Seats | Kidderminster |
| 17 | V617 FWP | 2000 | Dennis Javelin | Cummins | Plaxton Premier 320 - 57 Seats | Kidderminster |
| 19 | W119 PNP | 2000 | Dennis Javelin | Cummins | Plaxton Premier 320 - 57 Seats | Kidderminster |
| 22 | VO52 BGV | 2002 | Mercedes Sprinter 411 | Mercedes | Concept Coachcraft - 16 Seats | Kidderminster |
| 23 | W465 UAG | 2000 | Dennis Dart SLF | Cummins B (2) | Plaxton Mini Pointer - 29 Seats | Kidderminster |
| 24 | W466 UAG | 2000 | Dennis Dart SLF | Cummins B (2) | Plaxton Mini Pointer - 29 Seats | Kidderminster |
| 25 | M425 RRN | 1994 | Volvo B10M -55 | Volvo (1) | Alexander PS - 48 Seats | Kidderminster |
| 26 | M426 RRN | 1994 | Volvo B10M -55 | Volvo (1) | Alexander PS - 48 Seats | Kidderminster |
| 38 | RCE 510 | 1999 | Dennis Javelin GX | Cummins | Plaxton Premier 350 - 48 Seats | Kidderminster |
| 41 | URH 341 | 1989 | Dennis Javelin 12SDA 1917 | Cummins | Plaxton Paramount 3200 III - 72 Seats | Kidderminster |
| 42 | WTL 642 | 1990 | Dennis Javelin 12SDA 1931 | Cummins | Plaxton Paramount 3200 III - 66 Seats | Delicenced |
| 44 | M419 RRN | 1994 | Volvo B10M -55 | Volvo (1) | Alexander PS - 48 Seats | Kidderminster |
| 45 | T645 XNP | 1999 | Dennis Javelin GX | Cummins | Plaxton Premier 350 - 48 Seats | Kidderminster |
| 49 | W461 UAG | 2000 | Dennis Dart SLF | Cummins B (2) | Plaxton Mini Pointer - 29 Seats | Kidderminster |
| 52 | Y352 DAB | 2001 | Optare Solo M850 | Mercedes OM904LA | Optare - 29 Seats | Kidderminster |
| 56 | VX05 LKM | 2005 | Optare Solo M850 | Mercedes OM904LA | Optare - 29 Seats | Kidderminster |
| 57 | Y214 HWJ | 2001 | Dennis Dart SLF 10.7m | Cummins | Plaxton Pointer - 37 Seats | Kidderminster |
| 58 | GK03 NFT | 2003 | Dennis Dart SLF 10.7m | Cummins | Plaxton Pointer - 37 Seats | Kidderminster |
| 59 | W477 UAG | 2000 | Dennis Dart SLF | Cummins B | Plaxton Mini Pointer - 29 Seats | Kidderminster |
| 62 | M418 RRN | 1994 | Volvo B10M -55 | Volvo | Alexander PS - 48 Seats | Kidderminster |
| 63 | M423 RRN | 1994 | Volvo B10M -55 | Volvo | Alexander PS - 48 Seats | Kidderminster |
| 65 | VX55 OBU | 2005 | Volvo B12B | Volvo DH12D | Plaxton Panther - 49 Seats | Kidderminster |
| 66 | VX55 OBV | 2005 | Volvo B12B | Volvo DH12D | Plaxton Paragon - 57 Seats | Kidderminster |
| 67 | VX55 OBW | 2005 | Volvo B12B | Volvo DH12D | Plaxton Paragon - 53 Seats | Kidderminster |
| 68 | VX55 OBY | 2005 | Volvo B12B | Volvo DH12D | Plaxton Paragon - 53 Seats | Kidderminster |
| 71 | R451 PRH | 1998 | Mercedes Vario 0814D | Merc OM904LA (2) | Plaxton Beaver 2 (7.80m) - 27 Seats | Kidderminster |
| 75 | YX04 JVW | 2004 | Dennis Dart SLF 10.7m | Cummins 6BT 1SBe(3) | Plaxton Pointer 2 - 37 Seats | Kidderminster |
| 76 | BU03 RTX | 2003 | Volvo Merit | Cummins 1SB 150 | Wrightbus Cadet 10.8m - 39 Seats | Kidderminster |
| 77 | FJ53 LZW | 2003 | Volvo Merit | Cummins 1SB 150 | Wrightbus Cadet 10.8m - 39 Seats | Kidderminster |
| 78 | YX07 HKJ | 2007 | Volvo B12B | Volvo DH12D (3) | Plaxton Panther - 53 Seats | Kidderminster |
| 79 | YX07 HKK | 2007 | Volvo B12B | Volvo DH12D (3) | Plaxton Panther - 53 Seats | Kidderminster |
| 80 | YX07 HKL | 2007 | Volvo B12B | Volvo DH12D (3) | Plaxton Panther - 49 Seats | Kidderminster |
| 81 | YX07 HKM | 2007 | Volvo B12B | Volvo DH12D (3) | Plaxton Panther - 49 Seats | Kidderminster |
|
To hire a Whittle coach or to obtain further information please ring 01562 820002 |
|