.
Stourport - Halesowen 192

From 23 July 2012
 
Monday to Saturday

Service No 192 192 192 192 192 192 192 192 192 192 192 192 192
SD SSH
am am am am am pm pm pm pm pm pm pm pm
Stourport, High Street --- 8.12 9.12 10.12 11.12 12.12 1.12 2.12 --- --- 3.12 4.12 5.12
Lickhill, Lickhill Road Shops --- 8.16 9.16 10.16 11.16 12.16 1.16 2.16 --- --- 3.16 4.16 5.16
Burlish Crossing, Kingsway --- 8.18 9.18 10.18 11.18 12.18 1.18 2.18 --- --- 3.18 4.18 5.18
Windermere Way, Stourport High Sch --- 8.20 9.20 10.20 11.20 12.20 1.20 2.20 --- --- 3.20 4.20 5.20
Foley Park, Northumberland Avenue --- 8.28 9.28 10.28 11.28 12.28 1.28 2.28 --- --- 3.28 4.28 5.28
Wolverley High School --- --- --- --- --- --- --- --- 3.00 --- --- --- ---
Kidderminster Swan Centre --- --- --- --- --- --- --- --- 3.15 --- --- --- ---
Kidderminster Bus Station 7.04 8.34 9.34 10.34 11.34 12.34 1.34 2.34 --- 3.15 3.34 4.34 5.34
Blakedown, Old Hse at Home 7.14 8.44 9.44 10.44 11.44 12.44 1.44 --- 3.25 3.25 --- 4.44 5.44
Hagley Village 7.21 8.51 9.51 10.51 11.51 12.51 1.51 --- 3.32 3.32 --- 4.51 5.51
Hagley, opp Old Forge Garage 7.25 8.55 9.55 10.55 11.55 12.55 1.55 --- 3.36 3.36 --- 4.55 5.55
Halesowen Bus Station 7.39 9.09 10.09 11.09 12.09 1.09 2.09 --- 3.50 3.50 --- 5.09 6.09

SSH Saturdays and School Holidays Only
SD Schooldays Only


Halesowen - Stourport 192

From 23 July 2012
 
Monday to Saturday

Service No 192 192 192 192 192 192 192 192 192 192 192 192 192
SD SSH
am am am am am am pm pm pm pm pm pm pm
Halesowen Bus Station 7.40 7.40 --- 9.10 10.10 11.10 12.10 1.10 2.10 --- 4.10 5.10 6.10
Hagley, opp Old Forge Garage 7.50 7.50 --- 9.20 10.20 11.20 12.20 1.20 2.20 --- 4.20 5.20 6.20
Hagley Village 7.54 7.54 --- 9.24 10.24 11.24 12.24 1.24 2.24 --- 4.24 5.24 6.24
Blakedown, Old Hse at Home 8.02 8.02 --- 9.32 10.32 11.32 12.32 1.32 2.32 --- 4.32 5.32 6.32
Kidderminster Bus Station --- 8.16 8.46 9.46 10.46 11.46 12.46 1.46 2.46 3.46 4.46 5.46 6.46
Kidderminster Swan Centre 8.15 --- --- --- --- --- --- --- --- --- --- --- ---
Wolverley High School 8.30 --- --- --- --- --- --- --- --- --- --- --- ---
Foley Park, Northumberland Avenue --- --- 8.50 9.50 10.50 11.50 12.50 1.50 2.50 3.50 4.50 5.50 ---
Windermere Way, Stourport High Sch --- --- 8.58 9.58 10.58 11.58 12.58 1.58 2.58 3.58 4.58 5.58 ---
Burlish Crossing, Kingsway --- --- 9.00 10.00 11.00 12.00 1.00 2.00 3.00 4.00 5.00 6.00 ---
Lickhill, Lickhill Road Shops --- --- 9.03 10.03 11.03 12.03 1.03 2.03 3.03 4.03 5.03 6.03 ---
Stourport, High Street --- --- 9.11 10.11 11.11 12.11 1.11 2.11 3.11 4.11 5.11 6.11 ---

SSH Saturdays and School Holidays Only
SD Schooldays Only

 

Whittle Coach & Bus
Foley Business Park
Stourport Road
Kidderminster
Worcestershire
DY11 7QL

Tel:    01562 820002  

Fax:    01562 820027

Email:  webenquiries@whittlecoach.co.uk


An EYMS Group Company