Kidderminster - Bewdley 2

Monday to Saturday

Service No 2 2 2 2 2 2 2
S
am pm pm pm pm pm pm
Kidderminster, Rail Station ---- ---- ---- 8.06 9.06 10.06 11.06
Kidderminster Town Hall 7.00 6.10 7.10 8.10 9.10 10.10 11.10
Swan Centre 7.02 6.12 7.12 8.12 9.12 10.12 11.12
Kidderminster Hospital 7.08 6.18 7.18 8.18 9.18 10.18 11.18
Habberley, Canterbury Road 7.12 6.22 7.22 8.22 9.22 10.22 11.22
Wribbenhall, Queensway 7.17 6.27 7.27 8.27 9.27 10.27 11.27
Bewdley, Load Street 7.22 6.32 7.32 8.32 9.32 10.32 11.32
Hales Park 7.26 6.36 ---- ---- ---- ---- ----
Bark Hill 7.30 6.40 7.35 8.35 9.35 10.35 11.35
Bewdley Load, Street 7.33 6.43 7.38 8.38 9.38 10.38 11.38
Wribbenhall, Queensway 7.36 6.46 7.41 8.41 9.41 10.41 11.41
Habberley, Canterbury Road 7.42 6.52 7.47 8.47 9.47 10.47 11.47
Kidderminster Hospital 7.47 6.57 7.52 8.52 9.52 10.52 11.52
Swan Centre 7.50 7.00 7.55 8.55 9.55 10.55 11.55
Kidderminster Town Hall 7.53 7.03 7.58 8.58 9.58 10.58 11.58
Kidderminster, Rail Station ---- ---- 8.01 9.01 10.01 11.01 ----

S Saturdays Only

 

Whittle Coach & Bus
Foley Business Park
Stourport Road
Kidderminster
Worcestershire
DY11 7QL

Tel:    01562 820002  

Fax:    01562 820027

Email:  webenquiries@whittlecoach.co.uk


An EYMS Group Company