Welcome to our latest excursion programme, we hope you like it!
We have included lots of new ideas and hope we have included something for everyone, however, if you have any suggestions then please let us know.
Pick up points and times for each trip can be found in the table below.
Where applicable admission charges are included.
Book early to avoid disappointment, you can call us on 01562 820002 and pay by credit/debit or switch card or alternatively visit our office.
| Pick Up Point Codes | A | B | C | D | E | F | G | H | J | K | L | M | N |
| Wall Heath Church | - | 0730 | 0830 | 0825 | 0925 | 1115 | - | 1035 | - | - | - | 0830 | 0745 |
| Kinver High St by Health Centre | - | 0745 | 0845 | 0810 | 0910 | 1100 | - | 1020 | - | - | - | 0845 | 0800 |
| Bridgnorth Golden Lion | - | - | - | - | - | - | 0925 | - | - | - | - | - | - |
| Franche Co-op | 0700 | 0800 | 0900 | 0755 | 0855 | 1045 | 0855 | 1005 | 1110 | 1025 | 0755 | 0900 | 0815 |
| K'minster Blackwell St | 0710 | 0810 | 0910 | 0745 | 0845 | 1035 | 0845 | 0955 | 1100 | 1015 | 0745 | 0910 | 0825 |
| K'minster Chester Rd - bowling club | 0715 | 0815 | 0915 | 0740 | 0840 | 1030 | 0840 | 0950 | 1055 | 1010 | 0740 | 0915 | 0830 |
| K'minster Comberton Hill - Captain Cods | 0720 | 0820 | 0920 | 0735 | 0835 | 1025 | 0835 | 0945 | 1050 | 1005 | 0735 | 0920 | 0835 |
| K'minster Holy Innocents | 0725 | 0825 | 0925 | 0725 | 0825 | 1015 | 0825 | 0935 | 1040 | 0955 | 0725 | 0925 | 0840 |
| K'minster Summer Place | - | - | - | 0720 | 0820 | 1010 | 0820 | 0930 | 1035 | 0950 | 0720 | - | - |
| Bewdley Load street | 0735 | 0835 | 0935 | 0710 | 0810 | 1000 | 0810 | 0920 | 1025 | 0945 | 0710 | 0930 | 0850 |
| Stourport Vale Road | 0745 | 0845 | 0945 | 0700 | 0800 | 0950 | 0800 | 0910 | 1015 | 0930 | 0700 | 0940 | 0900 |
| Worcester Croft Road | 0815 | 0915 | 1015 | - | - | - | - | - | - | - | - | - | - |
| * special pickup times - call for details |
Where applicable admission charges are included.
| Date | Destination | Code | Adult | Senior | Child |
| 19/11/2008 | Bury Market and Botany Bay | D | £ 17.00 | £ 17.00 | £ 17.00 |
| 20/11/2008 | Cliff Richard Live in Birmingham - FULLY BOOKED | * | £ 65.00 | £ 65.00 | £ 65.00 |
| 22/11/2008 | Llandudno Celtic Fayre | D | £ 18.00 | £ 18.00 | £ 18.00 |
| 23/11/2008 | Living Crafts for Christmas at Blenheim Palace | N | £ 25.00 | £ 24.00 | £ 21.00 |
| 25/11/2008 | Chester | E | £ 16.00 | £ 16.00 | £ 16.00 |
| 25/11/2008 | Cheshire Oaks | E | £ 16.00 | £ 16.00 | £ 16.00 |
| 27/11/2008 | BBC Good Food Show - NEC | H | £ 30.00 | £ 29.00 | £ 20.00 |
| 29/11/2008 | Manchester Christmas Markets | D | £ 17.00 | £ 17.00 | £ 17.00 |
| 29/11/2008 | French Shopper | * | £ 35.00 | £ 35.00 | £ 35.00 |
| 30/11/2008 | St Nicholas Fayre - York | J | £ 18.00 | £ 18.00 | £ 18.00 |
| 02/12/2008 | Trafford Centre | D | £ 17.00 | £ 17.00 | £ 17.00 |
| 05/12/2008 | Lincoln Christmas Market | J | £ 18.00 | £ 18.00 | £ 18.00 |
| 06/12/2008 | Shugborough Candlelit Christmas Evening | * | £ 22.00 | £ 22.00 | £ 22.00 |
| 06/12/2008 | London Shopper | J | £ 19.00 | £ 19.00 | £ 19.00 |
| 07/12/2008 | Bath Christmas Market | N | £ 17.00 | £ 17.00 | £ 17.00 |
| 12/12/2008 | Sheffield Meadowhall and Castleton at Christmas | F | £ 17.00 | £ 17.00 | £ 17.00 |
| 13/12/2008 | Cirencester and Westonbirt Enchanted Forest | * | £ 22.00 | £ 21.00 | £ 18.00 |
| 14/12/2008 | Festival of Angels - York | J | £ 18.00 | £ 18.00 | £ 18.00 |
| 03/01/2009 | Robin Hood - Birmingham | * | £ 37.00 | £ 37.00 | £ 37.00 |
| 03/01/2009 | High School Musical - Alex Theatre B'Ham | * | £ 45.00 | £ 45.00 | £ 45.00 |
| 18/01/2009 | Cirque Du Soleil - Royal Albert hall | * | £ 67.00 | £ 67.00 | £ 67.00 |
| 07/02/2009 | London Theatre - Dirty Dancing | * | £ 90.00 | £ 90.00 | £ 90.00 |
| 14/02/2009 | Cheshire Oaks | E | £ 16.00 | £ 16.00 | £ 16.00 |
| 14/02/2009 | Flashdance - Birmingham Hippodrome | * | £ 43.00 | £ 43.00 | £ 43.00 |
| 14/02/2009 | Chester | E | £ 16.00 | £ 16.00 | £ 16.00 |
| 15/02/2009 | Snowdrop Spectacular at Hodsock Priory | E | £ 19.00 | £ 19.00 | £ 14.00 |
| 21/02/2009 | Strictly Come Dancing Live Tour - Birmingham | * | £ 60.00 | £ 60.00 | £ 60.00 |
| 22/02/2009 | Mystery Tour and Lunch | * | £ 27.00 | £ 27.00 | £ 27.00 |
| 28/02/2009 | London - As you please | J | £ 19.00 | £ 19.00 | £ 19.00 |
| 14/03/2009 | Riverdance - Birmingham | * | £ 55.00 | £ 55.00 | £ 55.00 |
| 25/04/2009 | West Side Story - Birmingham Hippodrome | * | £ 46.00 | £ 46.00 | £ 46.00 |
| 31/05/2009 | Lord of the Dance - Birmingham | * | £ 43.00 | £ 43.00 | £ 43.00 |
| 12/08/2009 | We Will Rock You - Birmingham Hippodrome | * | £ 45.00 | £ 45.00 | £ 45.00 |
Where applicable admission charges are included.
|
To book one of the above day trips or to obtain further information please ring 01562 820002 |
|